|
The table provides clues for the roots of words in today's NY Times Spelling Bee. You're responsible for prefixes, suffixes,
tense changes, plurals, doubling consonants before suffixes, and alternate spellings of roots. An exception:
since Sam won't allow S, when the root contains an S, the clue may be for a plural or suffixed form. "Mice" for example.
If a clue isn't self-explanatory, try googling it.
The TL;DR about the site comes after the table.
Past clues are available here |
Today's puzzle
| ![]() |
|
Table content
|
| root # | answers covered | answer's first letter | clue for root (answer may need prefix, suffix, tense change, alt spelling, ...) |
|---|---|---|---|
| 1 | 1 | A | Strong & unpleasant taste or smell, adj., noun form is a pangram |
| 2 | 1 | A | Region or scene of simple pleasure or quiet, city near LA, or mountainous southern region of Greece |
| 3 | 1 | A | North Pole adj. (… Circle or Ocean) |
| 4 | 1 | A | Opera solo |
| 5 | 1 | A | Dry (climate or land), adj. |
| 6 | 1 | A | Warship fleet (Spanish one defeated by England in 1588) |
| 7 | 1 | A | Large open-air or skylight covered space surrounded by a building, common in ancient Roman houses; an upper cavity of the heart |
| 8 | 1 | A | Flower oil for perfume |
| 9 | 1 | A | Entice, lure, or evoke (… attention; opposites …), verb |
| 10 | 1 | C | Unit of weight for gems, NOT bunny food |
| 11 | 1 | C | Thing used to play poker & bridge, noun; or ask for ID as proof of age before entry, verbified noun |
| 12 | 1 | C | Heart, medical adj. (… arrest) |
| 13 | 1 | C | Shopping trolley you push |
| 14 | 1 | C | Eye cloudiness, or waterfall |
| 15 | 1 | C | “Around” when used before a year, Latin |
| 16 | 1 | C | Cloud forming wispy streaks (“mare's tails”) at high altitude |
| 17 | 1 | C | Tree genus that includes lemon, lime, orange, and grapefruit, or the fruit of those trees |
| 18 | 1 | C | Study intensely just before a test (stuff facts into your brain), or stuff into a box; verb |
| 19 | 1 | C | Fault-finder (“everyone’s a …”), or arts & dining reviewer |
| 20 | 1 | D | Spike thrown at a board |
| 21 | 1 | D | Accent or other pronunciation mark on a letter, NOT a fault-finder |
| 22 | 1 | D | Soil |
| 23 | 1 | D | Scottish whisky serving size, ⅛ oz. |
| 24 | 2 | D | Serious or exciting play, show, film, or events (Don’t be such a … queen!), adj. form is a pangram |
| 25 | 1 | D | Mild exclamation of annoyance used by cartoon villains, anagram of spike thrown at board |
| 26 | 1 | M | Rattle shaken in music |
| 27 | 1 | M | Old-timey schoolteacher honorific |
| 28 | 1 | M | Store (K–, Wal–) |
| 29 | 1 | M | Location descriptor of plane “collision” that occurs in the sky |
| 30 | 1 | R | Nickname of Cpl. O’Reilly in M.A.S.H., or Doppler weather sensor acronym |
| 31 | 1 | R | Distance from a point on a circle to the center |
| 32 | 1 | R | Sudden attack, as in “air” or police;” or insect spray |
| 33 | 1 | R | Indian yogurt veg dip |
| 34 | 1 | R | Covered porch, or hotel brand |
| 35 | 1 | R | Machine gun sound |
| 36 | 1 | T | Japanese rich, naturally fermented soy sauce |
| 37 | 2 | T | Airport runway area |
| 38 | 1 | T | Open filled pastry, noun; or sharp taste, adj. |
| 39 | 1 | T | Fish sauce, or tooth buildup |
| 40 | 1 | T | Jeweled, ornamental ½ crown |
| 41 | 1 | T | Large land area, or body passage (“digestive …”) |
| 42 | 1 | T | Characteristic, often genetically determined (left-handedness, e.g.) |
| 43 | 1 | T | People mover in Disney parks, parking lots, & cities |
| 44 | 1 | T | Single unit of a public transit vehicle, compound noun |
| 45 | 1 | T | Group of 3 |
| 46 | 1 | T | Neaten (hair) by snipping off ends |
This site provides clues for a day's New York Times Spelling Bee puzzle. It follows in Kevin Davis' footsteps. The original set of 4,500 clues came from him, and they still make up about three quarters of the current clue set.
The "Bee Roots" approach is to provide explicit clues for root words, not every word. As logophiles, we are pretty good at putting on prefixes and suffixes, changing tense, and forming plurals (including Latin plurals!). The clues cover root words, arranged alphabetically by root word, with a count of words in the puzzle that come from each root. For example, if a puzzle includes ROAM and ROAMING, there will be a clue for ROAM and a count of 2. The root may not appear in the puzzle at all; for example, the 2021-07-23 Bee included ICED, DEICE, and DEICED. For such a puzzle, the clue would be for ICE with a word count of 3.
The Bee Roots approach involves judgement sometimes. For example, if a puzzle includes LOVE, LOVED, and LOVELY, how many roots are needed to cover them? LOVE and LOVED share the root LOVE, certainly, but LOVELY is tricky. LOVE is part of its etymology, but by now, the word means "exquisitely beautiful," which is a lot farther from the meaning of LOVE than swithcing to past tense. I'm inclined to treat LOVE and LOVELY as separate roots. You may not agree, which is fine. Another thing we logophiles share is a LOVE of arguing about words on Twitter.
A few words can have one meaning as a suffixed form and another as a stand-alone word. EVENING, for example. In those cases I will use the meaning that I think is more common.
One last complication, until another one pops up: a few roots have multiple spellings, for example LOLLYGAG and LALLYGAG. Depending on the day's letters, and maybe even the editor's whims, one or both could be in the puzzle's answer list. With such roots, you could see a word count of 2, even if there are no applicable prefixes or suffixes.
I will do my best to keep this site up to date and helpful (I hope). Check it out, and tweet feedback to @donswartwout Tweet to @donswartwout