|
The table provides clues for the roots of words in today's NY Times Spelling Bee. You're responsible for prefixes, suffixes,
tense changes, plurals, doubling consonants before suffixes, and alternate spellings of roots. An exception:
since Sam won't allow S, when the root contains an S, the clue may be for a plural or suffixed form. "Mice" for example.
If a clue isn't self-explanatory, try googling it.
The TL;DR about the site comes after the table.
Past clues are available here |
Today's puzzle
| ![]() |
|
Table content
|
| answers covered | answer's first two letters | answer's length | clue for root (answer may need prefix, suffix, tense change, alt spelling, ...) |
|---|---|---|---|
| 1 | BE | 4 | Borscht veg |
| 2 | BE | 5,9 | Father, verb (archaic, Biblical) |
| 1 | BE | 7 | French doughnut |
| 1 | BE | 4 | Shape into a curve, or Oregon city |
| 3 | BE | 7,10,11 | Payment or gift made by an employer, the state, or an insurance company, noun/verb (does this job offer …s?), two spellings for the gerund form, both of which are pangrams |
| 1 | BE | 7 | Wager |
| 2 | BE | 5,9 | Of suitable quality (all the news that's … to print), adj.; be of the right shape and size, verb/noun |
| 3 | BI | 4,6,6 | Use teeth to cut into food (take a … out of the apple) |
| 1 | EF | 6 | Pretentious, flowery, or weak, adj. |
| 1 | EN | 7 | Friendly understanding between countries (French) |
| 2 | FE | 5,8 | Deceptive movement in sports (esp. swordplay), not "keel over" |
| 2 | FE | 4,6 | Honor lavishly, verb; from French for “party” |
| 1 | FE | 4 | What you cover with a sock |
| 1 | FI | 7 | Quinceañera age |
| 1 | FI | 6 | Having limits (amount), not ∞, adj. |
| 1 | FI | 7 | Of suitable quality (all the news that's … to print), adj.; be of the right shape and size, verb/noun |
| 1 | GE | 4 | ♂ counterpart to “lady,” slang abbr. |
| 1 | GE | 7 | Obtain |
| 2 | GI | 4,7 | A (wrapped?) present for someone (don't look a … horse in the mouth) |
| 2 | IG | 6,8 | Catch fire, or cause to do so |
| 1 | IN | 8 | Having limits (amount), not ∞, adj. |
| 1 | IN | 6 | Determined to do (I’m … on finishing this puzzle), adj.; or objective, noun |
| 1 | NE | 7 | Open-meshed fabric twisted, knotted, or woven together at regular intervals, noun/verb |
| 1 | NI | 8 | One more than the number of holes on a golf course |
| 1 | NI | 4 | Part of the day when it’s dark, slang spelling |
| 1 | TE | 6 | Short stick that holds up a golf ball, noun/verb |
| 1 | TE | 4 | Adolescent (…ager), or numbers 13–19 |
| 1 | TE | 4 | Cereal grain from Ethiopia |
| 1 | TE | 5 | A principle or belief; or a Christopher Nolan time-travel film |
| 2 | TE | 4,7 | Shelter you sleep in while camping |
| 1 | TI | 4 | Petty quarrel, or computer image format |
| 1 | TI | 7 | Silvery-white metal, atomic number 50 (Cat on a Hot … Roof), noun; or the process of coating another metal with this, verb |
| 1 | TI | 4 | Fork prong |
| 3 | TI | 5,7,8 | Color slightly (…ed with pink), verb/noun |
| 2 | TI | 4,7 | Shade of color, noun; or darken car windows, verb |
This site provides clues for a day's New York Times Spelling Bee puzzle. It follows in Kevin Davis' footsteps. The original set of 4,500 clues came from him, and they still make up about three quarters of the current clue set.
The "Bee Roots" approach is to provide explicit clues for root words, not every word. As logophiles, we are pretty good at putting on prefixes and suffixes, changing tense, and forming plurals (including Latin plurals!). The clues cover root words, arranged alphabetically by root word, with a count of words in the puzzle that come from each root. For example, if a puzzle includes ROAM and ROAMING, there will be a clue for ROAM and a count of 2. The root may not appear in the puzzle at all; for example, the 2021-07-23 Bee included ICED, DEICE, and DEICED. For such a puzzle, the clue would be for ICE with a word count of 3.
The Bee Roots approach involves judgement sometimes. For example, if a puzzle includes LOVE, LOVED, and LOVELY, how many roots are needed to cover them? LOVE and LOVED share the root LOVE, certainly, but LOVELY is tricky. LOVE is part of its etymology, but by now, the word means "exquisitely beautiful," which is a lot farther from the meaning of LOVE than swithcing to past tense. I'm inclined to treat LOVE and LOVELY as separate roots. You may not agree, which is fine. Another thing we logophiles share is a LOVE of arguing about words on Twitter.
A few words can have one meaning as a suffixed form and another as a stand-alone word. EVENING, for example. In those cases I will use the meaning that I think is more common.
One last complication, until another one pops up: a few roots have multiple spellings, for example LOLLYGAG and LALLYGAG. Depending on the day's letters, and maybe even the editor's whims, one or both could be in the puzzle's answer list. With such roots, you could see a word count of 2, even if there are no applicable prefixes or suffixes.
I will do my best to keep this site up to date and helpful (I hope). Check it out, and tweet feedback to @donswartwout Tweet to @donswartwout